| AINO | RM 1115b @ RM1109w (AP) Free 8GB MMC | |||
| C510 | RM441b/s @ RM446b (AP) | |||
| C901 | RM520(AP) | |||
| C902 | RM566 (AP) | |||
| C903 | RM499b@ RM505w @ RM499r (AP) | |||
| C905 | ||||
| F305 | RM 388 (Ori) | |||
| G700 | RM 588 (Ori) | |||
| G705 | ||||
| G900 | RM 608 (Ori) | |||
| J 105i | RM340 | |||
| K660 | ||||
| K770 | ||||
| R306 | ||||
| S302 | ||||
| S312 | RM 290 (Ori) RM234(AP) | |||
| SATIO | RM1360 FREE 8GB | |||
| T 715 | RM470 (AP) | |||
| T303 | ||||
| T700 | ||||
| T707 | RM480 (AP) | |||
| W205 | RM 268 (Ori) RM220 (AP) | |||
| W302 | ||||
| W350 | RM 330 (Ori) | |||
| W380 | ||||
| W395 | RM 380(Ori) RM355(AP) FREE 1GB MMC | |||
| W508 | RM 488 (AP) FREE 1GB MMC | |||
| W580 | ||||
| W595 | RM 475 (AP) FREE 2GB MMC | |||
| W705+4Gb | RM 688p/RM641r/RM640s (AP) | |||
| W880 | ||||
| W890 | ||||
| W910 | ||||
| W980 | ||||
| W995 | RM 1320 (Ori) RM948(AP) | FREE 8GB MMC | ||
| XPERIA 1 | ||||
| XPERIA X2 | RM 2490(Ori) FREE VH300 | |||
| YARI | RM 830 (Ori) RM 620b (AP) FREE 1GB | |||
| Z770 | RM 470 (Ori) | |||
| VIVAZ | RM 1195 (AP) | |||
| X10 | RM 1726 (AP) | |||
| SE J10I 2 | RM (AP) |
Thursday, May 20, 2010
Sony Ericsson Price List 索尼价钱表 =28/05/2010=
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment